Tudge Deaths in the UK GRO Indexes 1837-1945

Tudge Deaths in the UK GRO Indexes between 1837 to 1945. The information has been collected and typed by Jeff & Anita Tudge.


1945 Q4 Amelia AC 65 Salford 8d, 518 1880
1945 Q4 Mabel A 71 Bury 8c, 448 1874
1945 Q4 Sarah J 79 Salford 8d, 532 1866
1945 Q3 # # # # #
1945 Q2 James 76 Bury 8c, 413 1869
1945 Q2 Michael D 11 Upton 6c, 146 1934
1945 Q1 # # # # #
1944 Q4 Gladys 0 W. Hartlepoole 10a, 181 1944
1944 Q3 Cecil 59 Surrey Mid E. 2a, 278 1885
1944 Q3 Fanny 56 Birmingham 6d, 153 1888
1944 Q3 Pamela D 0 Bedwellty 11a, 82 1944
1944 Q2 Augustus R 66 Radnor E. 11b, 95 1878
1944 Q1 Dorothy 0 Farnworth 8c, 491 1944
1944 Q1 Irene M 23 Bromsgrove 6c, 285 1921
1943 Q4 Sarah A R 68 Bromyard 6a, 816 1875
1943 Q3 Agnes M 30 Birmingham 6d, 482 1913
1943 Q2 Lottie E 64 Birmingham 6d, 517 1879
1943 Q2 Patricia A 0 Heywood 8c, 505 1943
1943 Q1 Nancy 62 Manchester 8d, 106 1881
1942 Q4 # # # # #
1942 Q3 # # # # #
1942 Q2 Moses 70 Southport 8b, 879 1872
1942 Q1 # # # # #
1941 Q4 Ann ? Upton 6c, 277  
1941 Q3 James S 63 Hereford 6a, 1017 1878
1941 Q2 Betsy 69 Heywood 8c, 927 1872
1941 Q2 Dorothy 15 Manchester 8d, 477 1926
1941 Q2 Jenny 22 Upton 6c, 316 1919
1941 Q1 # # # # #
1940 Q4 Annie 70 Farnworth 8c, 720 1870
1940 Q3 Albert H 33 Southport 8b, 1272 1907
1940 Q2 Clara 78 Surrey Mid E. 2a, 421 1862
1940 Q2 Ellen 72 Middlesborough 9d,1085 1868
1940 Q2 Mary A 81 Elham, 2a, 3191 1859
1940 Q2 William 71 Manchester 8d, 681 1869
1940 Q1 Alice M 56 Surrey N. E. 2a, 125 1884
1939 Q4 # # # # #
1939 Q3 # # # # #
1939 Q2 Allen M 0 Upton 6c, 189 1939
1939 Q2 Elizabeth H 53 Upton 6c, 180 1886
1939 Q1 Elizabeth 81 Barton I 8c, 893 1858
1939 Q1 Margaret A 68 Pontypridd 11a, 711 1871
1939 Q1 Thomas 67 York 9c, 1217 1872
1938 Q4 # # # # #
1938 Q3 James M 88 Willesden 3a, 374 1850
1938 Q2 Aaron 71 Farnworth 8c, 412 1867
1938 Q1 Agnes C   Barton I 8c, 640 1938
1938 Q1 Frank W 62 Worcester 6c, 199 1876
1937 Q4 Edith 0 Hereford 6a, 623 1937
1937 Q4 Margaret 0 Hereford 6a, 623 1937
1937 Q4 Richard 0 Hereford 6a, 623 1937
1937 Q3 Alice M 77 Ruthin 11b, 315 1860
1937 Q2 # # # # #
1937 Q1 Fanny E 74 Upton 6c, 229 1863
1937 Q1 Helen 84 Ludlow 6a, 852 1853
1936 Q4 Robert 65 Salford 8d, 389 1871
1936 Q3 Annie 75 Birkenhead 8a, 521 1861
1936 Q3 William 77 Farnworth 8c, 354 1859
1936 Q2 Alice 77 Farnworth 8c, 391 1859
1936 Q2 Frederick 14 Upton 6c, 164 1922
1936 Q2 Mary J 76 Worksop 7b, 48 1860
1936 Q1 Augustus W 79 Radnor E. 11b, 136 1857
1936 Q1 Martha E 71 Farnworth 8c, 521 1865
1935 Q4 Anna E 30 Middlesborough 9d, 674 1905
1935 Q4 Jane E 36 Birmingham 6d, 609 1899
1935 Q3 Agnes E 66 Worcester 6c, 130 1869
1935 Q2 Emily 48 Manchester S 8d, 18 1887
1935 Q2 James S 62 Pontypridd 11a, 604 1873
1935 Q1 Ivan A 0 Ashby Z 10a, 674 1935
1934 Q4 Charles A 62 Newhaven 2b, 256 1872
1934 Q4 John 82 Atcham 6a, 730 1852
1934 Q4 Luis B 52 Leicester 7a, 307 1882
1934 Q3 James H 60 Birmingham 6d, 250 1874
1934 Q2 Ann 69 Kidderminster 6c, 101 1865
1934 Q2 Gordon W 32 Radnor E. 11b, 144 1902
1934 Q2 Mary E 73 Manchester S 8d, 133 1861
1934 Q1 Selina 83 Birmingham 6d, 93 1851
1933 Q4 Andrew E 66 Warwick 6d, 704 1867
1933 Q4 Emily 67 Birmingham 6d, 157 1866
1933 Q3 Elizabeth J 71 Bolton 8c, 260 1862
1933 Q3 Jane E 69 Warwick 6d, 704 1864
1933 Q3 Joan 3 Worcester 6c, 107 1930
1933 Q3 John K 58 Middlesborough 9d, 577 1875
1933 Q3 Walter 68 Upton 6c, 136 1865
1933 Q2 Alan 0 Bolton 8c, 304 1933
1933 Q1 # # # # #
1932 Q4 Hannah 86 Upton 6c, 184 1846
1932 Q3 # # # # #
1932 Q2 Jane 81 Wolverhampton 6b, 549 1851
1932 Q1 John 87 Wolverhampton 6b, 654 1845
1931 Q4 Alfred 69 Upton 6c, 159 1862
1931 Q3 Mary E 35 Derby 7b,636 1896
1931 Q3 Walter J 46 Mansfield 7b, 636 1885
1931 Q2 Hetty A 40 Mansfield 7b, 145 1891
1931 Q2 James 65 Ledbury 6a, 510 1866
1931 Q2 Jane 78 Middlesborough 9d, 662 1853
1931 Q2 William H 69 Bolton 8c, 246 1862
1931 Q1 Moses 85 Bolton 8c, 402 1846
1930 Q4 Aaron 82 Leigh 8c, 259 1848
1930 Q3 # # # # #
1930 Q2 # # # # #
1930 Q1 Thomas 79 Wolverhampton 6b, 567 1851
1929 Q4 Ernest C 60 Knighton 11b, 146 1869
1929 Q3 Moses 76 Barton I 8c, 463 1853
1929 Q2 Alfred 56 Manchester S 8d, 47 1873
1929 Q2 Joseph H 71 Sheffield 9c, 635 1858
1929 Q1 Nancy M 5 Upton 6c, 289 1924
1929 Q1 William H 1 Birmingham 6d, 972 1928
1928 Q4 Mary J 86 Worcester 6c, 137 1842
1928 Q3 Alfred 40 Cheltenham 6a, 374 1888
1928 Q2 Eric J 0 Birmingham 6d, 253 1928
1928 Q2 Margaret 61 Bolton 8c, 299 1867
1928 Q1 Annie 63 Ashton 8d, 882 1865
1928 Q1 Clara 46 Bolton 8c, 375 1882
1928 Q1 Moses 55 Rochdale 8c, 32 1873
1927 Q4 James 70 Kidderminster 6c, 76 1857
1927 Q4 Joseph R 74 Knighton 11b, 157 1853
1927 Q3 Benjamin 86 Middlesborough 9d, 540 1841
1927 Q2 # # # # #
1927 Q1 Helen K 38 Upton 6c, 238 1889
1927 Q1 Prudence 82 Upton 6c, 257 1845
1926 Q4 Eliza   Stoke T 6b, 202 1926
1926 Q4 Ethel 36 Stockport 8a, 18 1890
1926 Q3 # # # # #
1926 Q2 # # # # #
1926 Q1 Ethel 41 Kidderminster 6c, 89 1885
1926 Q1 John H 61 Ashton 8d, 846 1865
1926 Q1 Sarah E 52 West Bromwich 6b, 974 1874
1926 Q1 William 57 Birmingham W 6d, 593 1869
1926 Q1 William T 45 Bolton 8c, 397 1881
1925 Q4 # # # # #
1925 Q3 Ann F 76 Kidderminster 6c, 73 1849
1925 Q3 Betty R 0 Derby 7b, 490 1925
1925 Q2 # # # # #
1925 Q1 Albert J 1 Pontypridd 11a, 822 1924
1924 Q4 Edward 71 Elham 2a, 1217 1853
1924 Q3 Henrietta 86 Chertsy 2a, 86 1838
1924 Q2 # # # # #
1924 Q1 George W 81 Kingston 2a, 726 1843
1924 Q1 Gilbert M 17 Ledbury 6a, 729 1907
1924 Q1 Mary 69 Bury 8c, 655 1855
1924 Q1 Mary 74 Leigh 8c, 371 1850
1923 Q4 Edward 0 Knighton 11b, 150 1923
1923 Q3 Edith 19 Aston 6d, 375 1904
1923 Q3 Walter R. 1 Mansfield 7b, 97 1922
1923 Q2 Florence 42 Brighton 2b, 216 1881
1923 Q1 # # # # #
1922 Q4 Samuel 80 Kidderminster 6c, 778 1842
1922 Q3 Ellen 77 Wolverhampton 6b, 435 1845
1922 Q3 Thomas 74 Leominster 6a, 482 1848
1922 Q2 Annie M. 38 Ludlow 6a, 672 1884
1922 Q2 Eli J. 77 Worcester 6c, 122 1845
1922 Q2 George 28 Birmingham 6d, 433 1894
1922 Q2 Gladys 0 Chorlton 8c, 840 1922
1922 Q2 Sarah A. 24 Ashby Z 7a, 132 1898
1922 Q1 Philip 70 Upton 6c, 218 1852
1921 Q4 # # # # #
1921 Q3 # # # # #
1921 Q2 # # # # #
1921 Q1 Alice S. 1 Ashby Z 7a, 149 1920
1921 Q! James 77 Upton 6c, 175 1844
1920 Q4 Elsie S. 0 Ashby Z 7a, 129 1920
1920 Q3 Ann 92 Birmingham 6d, 200 1828
1920 Q2 James 65 Bolton 8c, 378 1855
1920 Q2 Jane 64 Knighton 11b, 171 1856
1920 Q1 Ann P. 80 Atcham 6a, 834 1840
1919 Q4 # # # # #
1919 Q3 Albert 51 Worcester 6c, 105 1868
1919 Q2 # # # # #
1919 Q1 Beatrice E. 30 Bolton 8c, 565 1889
1919 Q1 John 26 Bolton 8c, 567 1893
1919 Q1 Mary A. 53 Fylde 8c, 1217 1866
1919 Q1 Mary J 64 Bury 8c, 982 1855
1919 Q1 William 59 Bolton 8c, 601 1860
1918 Q4 Samuel 64 Bury 8c, 864 1854
1918 Q4 William 83 Birmingham 6d, 405 1835
1918 Q3 Arthur 40 Bolton 8c, 364 1878
1918 Q3 Elizabeth 75 Bolton 8c, 340 1843
1918 Q3 Elizabeth A. 37 Bolton 8c, 379 1881
1918 Q3 Maria 0 Ashby Z 7a, 91 1918
1918 Q3 Maria S 26 Ashby Z 7a, 90 1892
1918 Q2 Annie 34 Upton 6c, 149 1884
1918 Q1 # # # # #
1917 Q4 James 10 Bolton 8c, 302 1907
1917 Q3 Jessie 0 Birmingham 6d, 126 1917
1917 Q3 Violet M. 15 Upton 6c, 138 1902
1917 Q2 # # # # #
1917 Q1 # # # # #
1916 Q4 Samuel W.T. 16 Pontypridd 11a, 683 1900
1916 Q3 Betsy 64 Bury 8c, 442 1852
1916 Q3 Sarah A. 68 W. Bromwich 6b, 738 1848
1916 Q2 # # # # #
1916 Q1 (Male) 0 Worcester 6c, 176 1916
1916 Q1 Victor G. 1 Upton 6c, 203 1915
1916 Q1 Walter 59 Stoke T 6b, 250 1857
1915 Q4 Elizabeth 79 Middlesborough 9d, 795 1836
1915 Q4 Sarah J. 64 Tewkesbury 6a, 607 1851
1915 Q3 # # # # #
1915 Q2 # # # # #
1915 Q1 William J. 1 Worcester 6c, 203 1914
1914 Q4 Emily M. 0 Birmingham 6d, 171 1914
1914 Q4 Geraldine J 0 Mansfield 7b, 69 1914
1914 Q3 Evelyn W. 0 Tynemouth 10b, 232 1914
1914 Q2 Elizabeth P. 79 Knighton 11b, 161 1835
1914 Q2 Harry 0 Barton I 8c, 674 1914
1914 Q2 Leah 15 Prestwich 8d, 498 1899
1914 Q2 William 76 Bishop Stortford 3a, 629 1838
1914 Q1 Thomas 32 Bury 8c, 616 1882
1913 Q4 Henry 68 Ludlow 6a, 637 1845
1913 Q4 Jane 68 Upton 6c, 166 1845
1913 Q4 William 75 Upton 6c, 167 1838
1913 Q3 Ernest 1 Bolton 8c, 520 1912
1913 Q3 Magaret G. 0 Kidderminster 6c, 79 1913
1913 Q2 Eliza 64 Ludlow 6a, 658 1849
1913 Q2 Emma 78 Kings N. 6d, 82 1835
1913 Q2 Ethel A. 26 Bury 8c, 622 1887
1913 Q2 Stanley 2 Bolton 8c, 379 1911
1913 Q2 Susannah 57 Knighton 11b, 181 1856
1913 Q1 Check        
1912 Q4 Harriet 82 Bedford 3b, 367 1830
1912 Q4 Horatio 49 Chorlton 8c, 984 1863
1912 Q4 Sarah 0 Bolton 8c, 338 1912
1912 Q3 Alice A. 58 Upton 6c, 247 1854
1912 Q3 Dorothy K. 14 Clun 6a, 586 1898
1912 Q2 Ernest C 0 Knighton 11b, 174 1912
1912 Q1 Sarah M. 70 Knighton 11b, 195 1842
1911 Q4 Richard 39 Thornbury 6a,301 1872
1911 Q3 Edna A. 0 Birmingham 6d, 225 1911
1911 Q3 Stanley A J 11 Worksop 7b, 54 1900
1911 Q3 William 75 Upton 6c, 349 1836
1911 Q2 Prudence 0 Kidderminster 6c, 105 1911
1911 Q2 Sophia 74 Ledbury 6a, 284 1837
1911 Q1 # # # # #
1910 Q4 Thomas 64 Kidderminster 6c, 105 1846
1910 Q3 # # # # #
1910 Q2 Robert 41 York 9d, 28 1869
1910 Q1 Frederick John 62 Knighton 11b, 103 1848
1909 Q4 # # # # #
1909 Q3 Simeon 2 Leigh 8c, 156 1907
1909 Q2 Grace 1 Wirral 8a, 254 1908
1909 Q2 John 69 Worcester 6c, 146 1840
1909 Q2 Thomas 79 Birmingham 6d, 38 1830
1909 Q1 Albert Edwin 0 Hereford 6a, 380 1909
1909 Q1 Elizabeth 3 Middlesborough 9d, 374 1906
1908 Q4 Martha 68 Kingsnorth 6c, 225 1840
1908 Q4 William Samuel ? Tewkesbury 6a, 263 #VALUE!
1908 Q3 Frederick Edward 8 Knighton 11b, 87 1900
1908 Q3 Samuel 49 ?   1859
1908 Q2 # # # # #
1908 Q1 Edward C 72 W Bromwich 6b, 594 1836
1908 Q1 Mary Eliza 67 Kingsnorth 6c, 311 1841
1907 Q4 Albany 0 Tynemouth 10b, 137? 1907
1907 Q4 Alfred 45 ? 11b, 138 1862
1907 Q4 Charlotte 43 Pontypridd ? 1864
1907 Q4 Elizabeth 45 Nantwich 8a, ? 1862
1907 Q4 Hannah Eliza 62 ? 6c, 197 1845
1907 Q4 Harriet 45 Dudley   1862
1907 Q4 Joseph 1 West Derby   1906
1907 Q4 Rosa Elizabeth 26     1881
1907 Q4 Thomas 2 Walstanton   1905
1907 Q4 William 41 Merthyr T   1866
1907 Q4 William 45 Paddington   1862
1907 Q3 William J. 48 Wolverhampton 6b, 301 1859
1907 Q2 # # # # #
1907 Q1 Ernest 4 Salford 8d, 62 1903
1907 Q1 Henry 39 Westbromwich 6b, 584 1868
1906 Q4 Margaret Gertrude 3 Knighton 11b, 91 1903
1906 Q3 Walter Ernest 5 Knighton 11b, 90 1901
1906 Q2 Richard 4 Chorlton 8c, 535 1902
1906 Q1 # # # # #
1905 Q4 Ada 0 Bolton 8c, 198 1905
1905 Q4 Ann Jane 17 Bury 8c, 310 1888
1905 Q4 Ellen 6 Bolton 8c, 179 1899
1905 Q4 William 0 Wigan 8c, 32 1905
1905 Q3 Dorothy Ann 71 York 9d, 29 1834
1905 Q2 George Henry 35 Aston 6d, 205 1870
1905 Q2 John 0 Pershore 6c, 181 1905
1905 Q1 Wilfred 1 Martley 6c, 155 1904
1904 Q4 Ann 96 Stroud 6c, 251 1808
1904 Q4 Charlotte Elizabeth 0 Knighton 11b, 97 1904
1904 Q4 John 71 Tenbury 6c, 135 1833
1904 Q4 William 79 Upton 6c, 162 1825
1904 Q3 Elizabeth 2 Bolton 8c, 246 1902
1904 Q3 Jack Venables 0 Knighton 11b, 86 1904
1904 Q3 William Alick L 0 Pershore 6c, 166 1904
1904 Q2 Elsie 0 Bolton 8c, 196 1904
1904 Q2 Mary Ann 58 Bury 8c, 358 1846
1904 Q1 Thomas 75 St Asaph 11b, 279 1829
1904 Q1 Walter Richard 56 Knighton 11b, 110 1848
1904 Q1 Wilfred 0 Bolton 8c, 262 1904
1904 Q1 William 9 Bolton 8c, 256 1895
1903 Q4 Ann 80 Bolton 8c, 257 1823
1903 Q4 Dorothy Alice B 16 Ludlow 6a, 363 1887
1903 Q3 # # # # #
1903 Q2 # # # # #
1903 Q1 Edward 64 Knighton 11b, 105 1839
1903 Q1 Margaret 0 Bromyard 6a, 364 1903
1902 Q4 Frank 0 Birmingham 6d, 118 1902
1902 Q4 Sarah 65 Worcester 6c, 167 1837
1902 Q3 Ellen 0 Aston 6d, 214 1902
1902 Q3 Harriet 79 Stoke T 6b, 126 1823
1902 Q2 Mary Ann 6 Kidderminster 6c, 124 1896
1902 Q2 Mary Elizabeth 0 Hartlepool 10a, 69 1902
1902 Q2 William 43 Bolton 8c, 251 1859
1902 Q1 Ernest Philip 17 Narabeth 11a, 751 1885
1901 Q4 # # # # #
1901 Q3 Mary Elizabeth 0 Bolton 8c, 262 1901
1901 Q2 Hannah Elizabeth 0 Westbury S 6a, 169 1901
1901 Q1 John 38 Bolton 8c, 211 1863
1900 Q4 John 0 Bolton 8c, 220 1900
1900 Q4 Mary Ann 74 Llandovery 11a, 599 1826
1900 Q3 Joseph 77 Wolverhampton   1823
1900 Q2 Robert 44 Bury 8c, 358 1856
1900 Q2 William 73 Bristol 6a, 133 1827
1900 Q1 Alice 10 Knighton 2a, 353 1890
1900 Q1 Sarah 77 Wolverhampton 6b, 422 1823
1899 Q4 Charles Henry 61 Birmingham 6d, 32 1838
1899 Q4 Edward 0 Upton 6c, 189 1899
1899 Q4 Fanny 62 Bristol 6a, 84 1837
1899 Q4 Henry Stephen   Martley 6c, 155 1899
1899 Q3 Missing records   2287-2290   1899
1899 Q2 Henry 45 Worcester 6c, 171 1854
1899 Q1 Charlotte 80 S Stoneham 2c, 57 1819
1899 Q1 Henry Charles 63 Ashby Z 7a, 64 1836
1898 Q4 # # # # #
1898 Q3 # # # # #
1898 Q2 Caroline Elizabeth 33 Brentford 3a, 46 1865
1898 Q1 William 20 Knighton 11b, 109 1878
1897 Q4 James 1 Bury 8c, 373 1896
1897 Q4 Jessie Elizabeth 4 Kings N. 6c, 253 1893
1897 Q4 John 75 West Derby 8b, 407 1822
1897 Q3 Charles 20 Martley 6c, 133 1877
1897 Q2 Ann 88 Bakewell 7b, 426 1809
1897 Q2 William Henry 5 Martley 6c, 146 1892
1897 Q1 Florence 7 Bury 8c, 389 1890
1897 Q1 Harry 0 Knighton 11b, 106 1897
1897 Q1 Jane 64 Birmingham 6d, 118 1833
1896 Q4 Moses 48 Salford 8d, 55 1848
1896 Q3 Ellen 0 Worcester 6c,164 1896
1896 Q3 Emma Jane 25 Bury 8c, 360 1871
1896 Q2 George William 0 Kingston 2a, 209 1896
1896 Q2 Louisa Agnes 1 S Stoneham 2c,41 ? 1895
1896 Q1 # # # # #
1895 Q4 Arthur Charles 0 Elham 2a, 576 1895
1895 Q4 James 37 Wigan 8c, 8 1858
1895 Q4 John 0 Bury 8c, 431 1895
1895 Q3 Charles 56 Pancras 1b, 114 1839
1895 Q3 John 0 Barton I 8c, 450 1895
1895 Q2 Alice 0 Upton 6c, 183 1895
1895 Q2 William James 4 Chesterfield 7b, 400 1891
1895 Q1 Nancy 63 Bolton 8c, 268? 1832
1895 Q1 Thomas 53 Atcham 6a, 571 1842
1895 Q1 William 71 Wigan 8c, 338 1824
1894 Q4 Caroline Jessie 3 Kingston 2a, 209 1891
1894 Q4 Eliza 69 Upton 6c, 177 1825
1894 Q4 Rachel 64 Chorlton 8c, 437 1830
1894 Q4 William 44 Bury 8c, 349 1850
1894 Q3 # # # # #
1894 Q2 William 58 Upton 6c, 145 1836
1894 Q1 Mary Ann 0 Bury 8c, 361 1894
1893 Q4 Ann 75 Bolton 8c, 239 1818
1893 Q4 Harold Alfred B 7 Ashby Z 7a, 80 1886
1893 Q4 John 0 Kings N. 6a, 275 1893
1893 Q4 Thomas William 22 Bury 8c, 421 1871
1893 Q4 Virginia 0 Bury 8c, 401 1893
1893 Q3 Aaron 1 Barton I 8c, 493 1892
1893 Q3 Annie 0 Ashby Z 7a, 59 1893
1893 Q3 Rachel or al 0 Bury 8c, 452 1893
1893 Q2 Thomas 85 Leominster 6a, 323 1808
1893 Q1 Elizabeth 77 Kidderminster 6c, 151 1816
1892 Q4 Francis Hubert 0 Knighton 11b, 96 1892
1892 Q4 Jane 60 Wigan 8c, 7 1832
1892 Q4 Simeon 0 Barton I 8c, 413 1892
1892 Q3 Mary 70 Bolton 8c, 192 1822
1892 Q2 Edward 56 Bury 8c, 347 1836
1892 Q1 Mary Ann 81 Leominster 6a, 474 1811
1892 Q1 Owen 2 Worcester 6c, 240 1890
1891 Q4 Harriet 62 Worcester 6c, 180 1829
1891 Q4 Jim 1 Bolton 8c, 227 1890
1891 Q3 Elizabeth 0 Bury 8c, 345 1891
1891 Q3 Mary Hannah 0 Bolton 8c, 187 1891
1891 Q2 Ann 96 Birmingham 6d, 181 1795
1891 Q2 Elizabeth 55 Bury 8c, 457 1836
1891 Q1 Hannah 75 Cannock 6b, 336 1816
1891 Q1 John 1 Bury 8c, 440 1890
1891 Q1 Lillian Kate 0 Martley 6c, 174 1891
1890 Q4 Henry 57 St Olave 1d, 200 1833
1890 Q4 Thomas 73 Leominster 6a, 349 1817
1890 Q3 Lear 1 Salford 8d, 48 1889
1890 Q3 Mary 0 Atcham 6a, 354 1890
1890 Q3 Samuel 0 Bury 8c, 342 1890
1890 Q3 Sarah Smallman 70 Leominster 6a, 289 1820
1890 Q3 Thomas 19 W Bromwich 6b, 431 1871
1890 Q3 Thomas 66 Worcester 6c, 157 1824
1890 Q2 # # # # #
1890 Q1 Mary 88 Knighton 11b, 117 1802
1889 Q4 Ann 49 Worcester 6c, 169 1840
1889 Q3 # # # # #
1889 Q2 Maria 80 Droitwich 6c, 191 1809
1889 Q1 Albert 0 Barton I 8c, 403 1889
1889 Q1 Eliza 39 S Shields 10a, 400 1850
1889 Q1 William 0 Martley 6c, 157 1889
1888 Q4 Anna Elizabeth 6 Bridge North 6a, 367 1882
1888 Q4 Bertha 1 Bury 8c, 390 1887
1888 Q3 Aaron 73 Salford 8d, 23 1815
1888 Q2 # # # # #
1888 Q1 # # # # #
1887 Q4 Louisa 54 Birmingham 6d, 54 1833
1887 Q3 Eliza 21 Cloobury M 6a, 337 1866
1887 Q3 Samuel 73 Kings N. 6c, 232 1814
1887 Q3 Thomas 25 Birmingham 6d, 146 1862
1887 Q2 Alice Jane 8 Kidderminster 6c, 129 1879
1887 Q2 Catherine 62 St Asaph 11b, 245 1825
1887 Q1 Jemima 11 Auckland 10a, 89 1876
1887 Q1 Silvester 6 Auckland 10a, 108 1881
1886 Q4 Allen 3 Knighton 11b, 101 1883
1886 Q4 Edward 1 Bury 8c, 347 1885
1886 Q4 Edward Andrew 26 W Derby 8b, 439 1860
1886 Q4 Henry 59 Bolton 8c, 198 1827
1886 Q4 Stanley Trevor J W 4 Knighton 11b, 101 1882
1886 Q3 William 0 Upton 6c, 148 1886
1886 Q2 Ann 70 Farringdon 2c, 170 1816
1886 Q1 John 76 Kidderminster 6c, ?? 1810
1886 Q1 Martha 48 Martley 6c, 172 1838
1886 Q1 William 69 Martley 6c, 171 1817
1885 Q4 Levi 0 Auckland 10a, 85 1885
1885 Q4 Marion 0 Salford 8d, 85 1885
1885 Q4 Samuel 0 Bury 8c, 273 1885
1885 Q4 William 55 Cheltenham 6a, 261 1830
1885 Q2 Emily Louisa 35 Leominster 6a, 351 1850
1885 Q2 Mary Belinda 0 Chorlton 8c, 558 1885
1885 Q2 Ruth 0 W Bromwich 6b, 450 1885
1885 Q1 John Samuel 0 Kidderminster 6c, 168 1885
1885 Q1 William 69 Martley 6c,168 1816
1884 Q4 # # # # #
1884 Q3 Louisa 0 Bury 8c, 335 1884
1884 Q3 Mary Ann 64 W. Derby 8b, 479 1820
1884 Q3 William 1 Nottingham 7b, 235 1883
1884 Q2 Male 0 Westminster 1a, 350 1884
1884 Q2 Male 0 Westminster 1a, 350 1884
1884 Q2 Samuel 67 Chorlton 8c, 447 1817
1884 Q2 William 67 Bolton 8c, 191 1817
1884 Q1 # # # # #
1883 Q4 Aaron 2 Barton I 8c, 395 1881
1883 Q4 Martha 0 Bolton 8c, 301 1883
1883 Q3 Thomas 80? Upton 6c, 163 #VALUE!
1883 Q3 Thomas Samuel 24 Kings N. 6c, 240 1859
1883 Q2 Ann 77 Knighton 11b, 117 1806
1883 Q1 Joseph 0 Bury 8c, 337 1883
1882 Q4 John 78 Ludlow 6a, 385 1804
1882 Q3 Annie Elizabeth 0 Birmingham 6d, 34 1882
1882 Q3 Edward 43 Hereford 6a, 285 1839
1882 Q2 Ann 69 Upton 6c, 177 1813
1882 Q2 Thomas 46 Malton 9d, 260 1836
1882 Q1 Clemetinea 46 Bath 5c, 452 1836
1882 Q1 Florence 2? Lambeth 1d, 526 #VALUE!
1882 Q1 Samuel 58 St Asaph 11b, 261 1824
1882 Q1 William 0 Salford 8d, 113 1882
1881 Q4 Charles Edward 0 Knighton 11b, 95 1881
1881 Q3 Jephthah 1 Salford 8d, 77 1880
1881 Q3 Timothy Hale 59 Yeovil 5a, 255 1822
1881 Q2 Richard 49 Wigan 8c, 10 1832
1881 Q1 # # # # #
1880 Q4 # # # # #
1880 Q3 Betsy 1 Bury 8c, 339 1879
1880 Q3 Sarah Catherine 0 Knighton 11b, 34 1880
1880 Q3 William 74 Ludlow 6a, 347 1806
1880 Q2 Priscilla 48 Aston 6d, 197 1832
1880 Q2 William 66 Manchester 8d, 155 1814
1880 Q1 Eli 0 Worcester 6c, 186 1880
1880 Q1 Hannah 41 Bolton 8c, 190 1839
1880 Q1 Mary Ann 71 Ludlow 6a, 411 1809
1879 Q4 # # # # #
1879 Q3 # # # # #
1879 Q2 Walter 0 Martley 6c, 159 1879
1879 Q1 Dina 79 Birmingham 6d, 147 1800
1879 Q1 Richard 34 Ludlow 6a, 475 1845
1878 Q4 Arthur 0 Salford 8d, 95 1878
1878 Q4 Elizabeth 82 Leominster 6a, 398 1796
1878 Q4 Jane 75 Manchester 8d, 185 1803
1878 Q4 John 35 Pontypridd 11a, 231 1843
1878 Q3 # # # # #
1878 Q2 Hannah 73 Macclesfield 8a, 113 1805
1878 Q2 Thomas Edward 1 Bury 8c, 325 1877
1878 Q1 Alice 0 Kidderminster 6c, 185 1878
1878 Q1 William 1 Wigan 8c, 10 1877
1877 Q4 Ann 2 Kidderminster 6c, 115 1875
1877 Q4 Edward 0 Bury 8c, 316 1877
1877 Q3 Elizabeth 61 Kings N. 6a, 238 1816
1877 Q3 Margaret 62 Chorlton 8c, 431 1815
1877 Q3 Thomas 65 Leominster 6a, 304 1812
1877 Q2 George 41 Worcester 6c, 180 1836
1877 Q2 Hannah 15 York 9d, 13 1862
1877 Q2 Margaret 0 Salford 8d, 76 1877
1877 Q1 # # # # #
1876 Q4 Frederic 8 Martley 6c, 173 1868
1876 Q3 # # # # #
1876 Q2 Mary 87 Upton 6c, 169 1789
1876 Q2 William 61 Droitwich 6c, ??? 1815
1876 Q1 Hannah 67 Bromyard 6a, 395 1809
1876 Q1 James 63 Droitwich 6c, 245 1813
1875 Q4 Edward 80 Newtown 11b, 148 1795
1875 Q4 Thomas 18 Bury 8c, 325 1857
1875 Q4 Thomas 38 Bolton 8c, 176 1837
1875 Q3 Charles 0 Farringdon 2c, 146 1875
1875 Q3 Simeon 0 Barton I 8c, 345 1875
1875 Q2 John Thomas 20 W Derby 8b, 343 1855
1875 Q2 William John 0 Upton 6c, 193 1875
1875 Q1 Rebecca 65 Martley 6c, 223 1810
1874 Q4 Frederick William 1 Worcester 6c, 214 1873
1874 Q4 Thomas 43 Birmingham 6d, 88 1831
1874 Q3 Elizabeth 67 Kings N. 6c, 226 1807
1874 Q2 Ann 86 Martley 6c, 148 1788
1874 Q2 Ann 101 Knighton 11b, 125 1773
1874 Q2 Elizabeth 88 Upton 6c, 174 1786
1874 Q2 Richard 62 Knighton 11b, 125 1812
1874 Q2 Sarah 52 Salford 8d, 33 1822
1874 Q1 # # # # #
1873 Q4 # # # # #
1873 Q3 Harriet 41 Martley 6c, 146 1832
1873 Q3 Thomas 6 Birmingham 6d, 14 1867
1873 Q2 James 50 Martley 6c, 150 1823
1873 Q2 Mary 43 Knighton 11b, 120 1830
