This contains the Tudges on the US SSDI Death Index. The information was kindly provided by Doug Warren.
| FIRST NAME | BORN | DIED | ISSUED | RESIDENCE | SSN | |||
| CHARLES | 08-Nov-36 | 13-Apr-94 | DC(1954) | 578-50-3801 | ||||
| EDWARD | 25-Aug-14 | Mar-79 | NY(BEF 1951) | NEW YORK CITY | 084-07-2555 | |||
| GLADYS | 27-May-00 | Mar-82 | DC(BEF 1951) | 33555 | 577-01-6893 | |||
| HENRIETTA | 08-Dec-20 | 19-Feb-89 | OH(BEF 1951) | MIDDLETOWN, OH | 273-16-9550 | |||
| JAMES | 31-Mar-00 | Mar-74 | DC(BEF 1951) | ST MARY'S MD | 577-26-7901 | |||
| JOHN | 7DEC1897 | Jan-67 | DC(BEF 1951) | WASHINGTON DC | 579-01-8399 | |||
| LAWRENCE | 11-Apr-06 | Mar-79 | DC(BEF 1951) | BROWARD, FL | 579-09-7228 | |||
| LESTER | 8AUG1899 | Nov-77 | DC(BEF 1951) | BEDFORD,VA | 579-01-7510 | |||
| MYRTLE | 03-Jan-06 | 09-Jul-90 | DC(BEF 1951) | PAGE,VA | 577-26-7510 | |||
| PATRICIA | 05-Sep-16 | Dec-85 | NY(BEF 1951) | NEW YORK CITY | 066-03-4553 | |||
| SIDNEY | 10-Aug-18 | Aug-84 | NY(BEF 1951) | CAOPKE FALLS, NY | 056-10-4837 | |||
| WILLIAM | 21NOV1892 | May-66 | DC(BEF 1951) | WASHINGTON DC | 579-01-8401 | |||
Return to Tudge Family Main Page
;